Ace LED Round High Bay (AR1)

Available July 2025

The Ace LED Round High Bay (AR1) is the next generation of high bay lighting designed to adapt to your needs. 

Built for commercial and industrial settings, the AR1 features a rugged, IP65-rated housing and operates reliably in ambient temperatures up to 50°C (122°F). It delivers up to 158 lumens per watt, offering exceptional energy savings.

Selectable CCT allows to shift between 3000K, 4000K, and 5000K and selectable wattage allows to balance lumen output and energy savings. A switch allows instant beam angle adjustment with three options, 60°, 80°, and 100°, ensuring an optimized light distribution, whether you’re spotlighting key areas or covering wide open spaces.

The Ace LED Round High Bay combines cutting-edge design and lighting flexibility at an affordable price, making it the smart choice for modern high bay lighting.

Applications: Commercial Lighting, Convention Center Lighting, Hangar Lighting, Industrial Lighting, Warehouse Lighting.

IES Files

Coming Soon

Instructions

Coming Soon

Selectable Wattage

Each fixture has a switch with three output power options, allowing to select the desired lumen output and energy consumption.

Selectable Color Temperature

Simply use the switch directly on the fixture to select the desired color temperature for your space: 3500K, 4000K, or 5000K.

Selectable Beam Angle

A switch allows instant beam angle adjustment, providing three options, 60°, 80°, and 100°, for optimized light distribution and project flexibility.

Technical Specs

CONSTRUCTION
  • Housing: Aluminum die-cast.
  • Housing Color: White.
  • Heat Sink: Cast aluminum.
  • Wire Guards: Available as an accessory (field installed).
  • Receptacle for Lighting Controls: 3-pin Screw-in system allows to add sensors and wireless controls, no tools or wiring needed.
ELECTRICAL
  • Power Input: 120-277V (50/60Hz) standard, 277-480V (50/60Hz) available as a special order with extended lead time.
  • Power Factor: Greater than 0.9.
  • Total Harmonic Distortion: Less than 20%.
  • Surge Protection: 6kV (standard).
  • Emergency Battery Backup: EMB has 40 watts output, producing ~5,000 lumens for 90 minutes. Sold as an accessory (field installed).
OPERATION
  • Environment: Wet location, for interior applications. IP65 rated.
  • Ambient Range Operation: -40°C up to 50°C (-40°F up to 122°F).
OPTICS
  • CCT: Selectable: 3500K, 4000K, 5000K.
  • CRI: 80+ standard.
  • Lens: PC lens. Selectable beam angle via switch: 60°, 80°, 100°.
  • Reflectors: Aluminum and PC reflectors available as an accessory (field installed).
MOUNTING
  • Suspension Mount: Standard, included hook.
  • Surface Mount: Surface mount kit available as an accessory.
CONTROLS
  • Dimming: 0-10V standard. Dim to Off. Dimming range 100% to 5%.
  • Occupancy Sensors: PIR sensor, On/Off/Dim. Plug & Play for field installation.
  • Networked Lighting Controls: UltraLink Wireless Controls with Bluetooth® NLC Mesh technology. Plug & Play for field installation.
WARRANTY
  • 5 Year Warranty: The fixture is guaranteed for 5 years free of defects in materials and workmanship, including LEDs and driver. “Defective” is considered if ten percent (10%) or more of the LEDs, per product, are non‐operating LEDs, or color temperature has shifted more than 500° Kelvin within the warranty period. See terms and conditions at https://linmoreled.com/warranty
LISTINGS & CERTIFICATIONS
  • UL listed.
  • RoHS compliant.
  • IP65.
  • DesignLights™ Consortium Premium.

Fixture Performance

Size Selectable Watts Selectable CCT Lumens Efficacy Part Number
SM 75 3500K 10,000 133 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 4000K 10,500 140 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 5000K 10,050 134 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 3500K 13,350 133 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 4000K 14,000 140 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 5000K 13,400 134 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 3500K 20,000 133 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 4000K 21,000 140 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 5000K 20,100 134 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 3500K 20,375 136 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 4000K 21,875 146 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 5000K 21,050 140 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 3500K 27,150 136 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 4000K 29,150 146 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 5000K 28,075 140 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 3500K 32,600 136 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 4000K 35,000 146 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 5000K 33,700 140 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
Size Selectable Watts Selectable CCT Lumens Efficacy Part Number
SM 75 3500K 10,750 143 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 4000K 11,350 151 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 5000K 11,150 149 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 3500K 14,350 143 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 4000K 15,150 151 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 5000K 14,875 149 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 3500K 21,500 143 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 4000K 22,700 151 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 5000K 22,300 149 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 3500K 22,325 149 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 4000K 23,625 158 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 5000K 23,125 154 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 3500K 29,750 149 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 4000K 31,500 158 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 5000K 30,850 154 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 3500K 35,700 149 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 4000K 37,800 158 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 5000K 37,000 154 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
Size Selectable Watts Selectable CCT Lumens Efficacy Part Number
SM 75 3500K 10,100 135 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 4000K 10,650 142 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 75 5000K 10,550 141 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 3500K 13,475 135 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 4000K 14,200 142 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 100 5000K 14,075 141 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 3500K 20,200 135 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 4000K 21,300 142 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
SM 150 5000K 21,100 141 AR10S-A2-ADJ-SM-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 3500K 20,300 135 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 4000K 22,000 147 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 150 5000K 21,250 142 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 3500K 27,075 135 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 4000K 29,350 147 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 200 5000K 28,350 142 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 3500K 32,500 135 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 4000K 35,200 147 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V
MD 240 5000K 34,000 142 AR10S-A2-ADJ-MD-ADJ-80-ADJ-LV-FXT-S-10V

Get in Touch

Questions on our products or solutions?